GDP and main components - Current prices
Last update: 16-04-2011
Source of data: Eurostat
INDIC_NA:Gross domestic product at market prices
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 5700 |
2009 | 5500 |
2008 | 6500 |
2007 | 5800 |
2006 | 4500 |
2005 | 3700 |
2004 | 2800 |
2003 | 2400 |
2002 | 2200 |
2001 | 2000 |
2000 | 1800 |
INDIC_NA:Final consumption expenditure
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 4500 |
2009 | 4400 |
2008 | 5300 |
2007 | 4800 |
2006 | 3900 |
2005 | 3200 |
2004 | 2400 |
2003 | 2100 |
2002 | 1900 |
2001 | 1700 |
2000 | 1600 |
INDIC_NA:Domestic demand
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 6000 |
2009 | 5800 |
2008 | 7300 |
2007 | 6600 |
2006 | 5100 |
2005 | 4100 |
2004 | 3100 |
2003 | 2600 |
2002 | 2400 |
2001 | 2200 |
2000 | 1900 |
INDIC_NA:Household and NPISH final consumption expenditure
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 3600 |
2009 | 3400 |
2008 | 4200 |
2007 | 3900 |
2006 | 3100 |
2005 | 2600 |
2004 | 1900 |
2003 | 1600 |
2002 | 1500 |
2001 | 1400 |
2000 | 1200 |
INDIC_NA:Final consumption expenditure of households
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 3500 |
2009 | 3300 |
2008 | 4100 |
2007 | 3800 |
2006 | 3100 |
2005 | 2500 |
2004 | 1900 |
2003 | 1600 |
2002 | 1500 |
2001 | 1400 |
2000 | 1200 |
INDIC_NA:Final consumption expenditure of NPISH
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 100 |
2009 | 100 |
2008 | 100 |
2007 | 100 |
2006 | 100 |
2005 | 0 |
2004 | 0 |
2003 | 0 |
2002 | 0 |
2001 | 0 |
2000 | 0 |
INDIC_NA:Final consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 900 |
2009 | 1000 |
2008 | 1100 |
2007 | 900 |
2006 | 800 |
2005 | 600 |
2004 | 500 |
2003 | 500 |
2002 | 300 |
2001 | 300 |
2000 | 300 |
INDIC_NA:Individual consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 500 |
2009 | 600 |
2008 | 600 |
2007 | 500 |
2006 | 400 |
2005 | 300 |
2004 | 200 |
2003 | 200 |
2002 | 200 |
2001 | 200 |
2000 | 200 |
INDIC_NA:Collective consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 400 |
2009 | 400 |
2008 | 500 |
2007 | 400 |
2006 | 300 |
2005 | 300 |
2004 | 200 |
2003 | 200 |
2002 | 200 |
2001 | 100 |
2000 | 200 |
INDIC_NA:Gross capital formation
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 1500 |
2009 | 1400 |
2008 | 2000 |
2007 | 1800 |
2006 | 1200 |
2005 | 900 |
2004 | 700 |
2003 | 500 |
2002 | 500 |
2001 | 400 |
2000 | 400 |
INDIC_NA:Gross fixed capital formation
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 1300 |
2009 | 1400 |
2008 | 2100 |
2007 | 1700 |
2006 | 1200 |
2005 | 900 |
2004 | 600 |
2003 | 500 |
2002 | 500 |
2001 | 400 |
2000 | 300 |
INDIC_NA:Changes in inventories and acquisitions less disposals of valuables
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 200 |
2009 | -100 |
2008 | 0 |
2007 | 0 |
2006 | 0 |
2005 | 0 |
2004 | 100 |
2003 | 0 |
2002 | 0 |
2001 | 0 |
2000 | 0 |
INDIC_NA:Changes in inventories
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 200 |
2009 | -100 |
2008 | 0 |
2007 | 0 |
2006 | 0 |
2005 | 0 |
2004 | 100 |
2003 | 0 |
2002 | 0 |
2001 | 0 |
2000 | 0 |
INDIC_NA:Exports of goods and services
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 2000 |
2009 | 1700 |
2008 | 2000 |
2007 | 1700 |
2006 | 1500 |
2005 | 1200 |
2004 | 1000 |
2003 | 800 |
2002 | 800 |
2001 | 700 |
2000 | 600 |
INDIC_NA:Imports of goods and services
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 2300 |
2009 | 2000 |
2008 | 2800 |
2007 | 2500 |
2006 | 2000 |
2005 | 1600 |
2004 | 1300 |
2003 | 1000 |
2002 | 900 |
2001 | 800 |
2000 | 700 |
INDIC_NA:External balance of goods and services
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | -300 |
2009 | -300 |
2008 | -800 |
2007 | -800 |
2006 | -500 |
2005 | -400 |
2004 | -300 |
2003 | -200 |
2002 | -100 |
2001 | -200 |
2000 | -100 |
INDIC_NA:External balance - Goods
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | -300 |
2009 | -300 |
2008 | -900 |
2007 | -800 |
2006 | -500 |
2005 | -400 |
2004 | -200 |
2003 | -200 |
2002 | -100 |
2001 | -100 |
2000 | -100 |
INDIC_NA:Gross value added (at basic prices)
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 5100 |
2009 | 4900 |
2008 | 5800 |
2007 | 5100 |
2006 | 4000 |
2005 | 3300 |
2004 | 2500 |
2003 | 2200 |
2002 | 2000 |
2001 | 1800 |
2000 | 1600 |
INDIC_NA:Taxes less subsidies on products
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 600 |
2009 | 600 |
2008 | 700 |
2007 | 700 |
2006 | 500 |
2005 | 400 |
2004 | 300 |
2003 | 300 |
2002 | 200 |
2001 | 200 |
2000 | 200 |
INDIC_NA:Compensation of employees
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 2300 |
2009 | 2200 |
2008 | 2700 |
2007 | 2300 |
2006 | 1700 |
2005 | 1400 |
2004 | 1000 |
2003 | 900 |
2002 | 900 |
2001 | 800 |
2000 | 700 |
INDIC_NA:Gross operating surplus and gross mixed income
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 2700 |
2009 | 2700 |
2008 | 3100 |
2007 | 2900 |
2006 | 2300 |
2005 | 1800 |
2004 | 1500 |
2003 | 1300 |
2002 | 1100 |
2001 | 1000 |
2000 | 900 |
INDIC_NA:Taxes on production and imports less subsidies
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | 700 |
2009 | 500 |
2008 | 700 |
2007 | 600 |
2006 | 500 |
2005 | 400 |
2004 | 300 |
2003 | 300 |
2002 | 200 |
2001 | 200 |
2000 | 200 |
INDIC_NA:Gross fixed capital formation by private sector
INDICATORS:OBS_FLAG
UNIT:Euro per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 1100 |
2008 | 1700 |
2007 | 1400 |
2006 | 900 |
2005 | 700 |
2004 | 500 |
2003 | 400 |
2002 | 400 |
2001 | 400 |
2000 | 300 |
INDIC_NA:Gross domestic product at market prices
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 24000 |
2009 | 23200 |
2008 | 23900 |
2007 | 19300 |
2006 | 16000 |
2005 | 13400 |
2004 | 11400 |
2003 | 9100 |
2002 | 7000 |
2001 | 5300 |
2000 | 3600 |
INDIC_NA:Final consumption expenditure
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 18900 |
2009 | 18700 |
2008 | 19600 |
2007 | 16000 |
2006 | 13700 |
2005 | 11600 |
2004 | 9700 |
2003 | 7800 |
2002 | 5800 |
2001 | 4500 |
2000 | 3100 |
INDIC_NA:Domestic demand
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 25300 |
2009 | 24600 |
2008 | 27100 |
2007 | 22000 |
2006 | 17900 |
2005 | 14700 |
2004 | 12400 |
2003 | 9800 |
2002 | 7400 |
2001 | 5700 |
2000 | 3800 |
INDIC_NA:Household and NPISH final consumption expenditure
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 15000 |
2009 | 14500 |
2008 | 15500 |
2007 | 12900 |
2006 | 11000 |
2005 | 9300 |
2004 | 7900 |
2003 | 6000 |
2002 | 4800 |
2001 | 3600 |
2000 | 2500 |
INDIC_NA:Final consumption expenditure of households
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 14700 |
2009 | 14200 |
2008 | 15200 |
2007 | 12700 |
2006 | 10800 |
2005 | 9100 |
2004 | 7700 |
2003 | 5900 |
2002 | 4700 |
2001 | 3600 |
2000 | 2400 |
INDIC_NA:Final consumption expenditure of NPISH
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 300 |
2009 | 300 |
2008 | 300 |
2007 | 200 |
2006 | 200 |
2005 | 200 |
2004 | 100 |
2003 | 100 |
2002 | 100 |
2001 | 100 |
2000 | 0 |
INDIC_NA:Final consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 3900 |
2009 | 4200 |
2008 | 4100 |
2007 | 3100 |
2006 | 2700 |
2005 | 2300 |
2004 | 1900 |
2003 | 1800 |
2002 | 1100 |
2001 | 900 |
2000 | 600 |
INDIC_NA:Individual consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 2200 |
2009 | 2400 |
2008 | 2200 |
2007 | 1600 |
2006 | 1400 |
2005 | 1200 |
2004 | 1000 |
2003 | 900 |
2002 | 600 |
2001 | 500 |
2000 | 300 |
INDIC_NA:Collective consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 1700 |
2009 | 1800 |
2008 | 1900 |
2007 | 1500 |
2006 | 1200 |
2005 | 1100 |
2004 | 900 |
2003 | 900 |
2002 | 500 |
2001 | 400 |
2000 | 300 |
INDIC_NA:Gross capital formation
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 6300 |
2009 | 5900 |
2008 | 7500 |
2007 | 6000 |
2006 | 4200 |
2005 | 3100 |
2004 | 2700 |
2003 | 2000 |
2002 | 1500 |
2001 | 1200 |
2000 | 700 |
INDIC_NA:Gross fixed capital formation
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 5400 |
2009 | 6100 |
2008 | 7600 |
2007 | 5800 |
2006 | 4100 |
2005 | 3200 |
2004 | 2500 |
2003 | 2000 |
2002 | 1500 |
2001 | 1100 |
2000 | 700 |
INDIC_NA:Changes in inventories and acquisitions less disposals of valuables
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 900 |
2009 | -200 |
2008 | -200 |
2007 | 100 |
2006 | 100 |
2005 | -100 |
2004 | 200 |
2003 | 0 |
2002 | 0 |
2001 | 100 |
2000 | 0 |
INDIC_NA:Changes in inventories
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 900 |
2009 | -200 |
2008 | -200 |
2007 | 100 |
2006 | 100 |
2005 | -100 |
2004 | 200 |
2003 | 0 |
2002 | 0 |
2001 | 100 |
2000 | 0 |
INDIC_NA:Exports of goods and services
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 8600 |
2009 | 7100 |
2008 | 7300 |
2007 | 5700 |
2006 | 5200 |
2005 | 4400 |
2004 | 4100 |
2003 | 3200 |
2002 | 2500 |
2001 | 1700 |
2000 | 1200 |
INDIC_NA:Imports of goods and services
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 9900 |
2009 | 8600 |
2008 | 10400 |
2007 | 8300 |
2006 | 7100 |
2005 | 5800 |
2004 | 5100 |
2003 | 3800 |
2002 | 2900 |
2001 | 2100 |
2000 | 1400 |
INDIC_NA:External balance of goods and services
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | -1300 |
2009 | -1400 |
2008 | -3100 |
2007 | -2700 |
2006 | -1900 |
2005 | -1400 |
2004 | -1000 |
2003 | -700 |
2002 | -400 |
2001 | -400 |
2000 | -200 |
INDIC_NA:External balance - Goods
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | -1200 |
2009 | -1400 |
2008 | -3300 |
2007 | -2800 |
2006 | -1900 |
2005 | -1300 |
2004 | -1000 |
2003 | -700 |
2002 | -400 |
2001 | -400 |
2000 | -200 |
INDIC_NA:External balance - Services
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | -100 |
2009 | -100 |
2008 | 100 |
2007 | 100 |
2006 | 0 |
2005 | -100 |
2004 | 0 |
2003 | 0 |
2002 | 0 |
2001 | 0 |
2000 | 0 |
INDIC_NA:Gross value added (at basic prices)
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 21300 |
2009 | 20900 |
2008 | 21300 |
2007 | 17100 |
2006 | 14100 |
2005 | 11800 |
2004 | 10200 |
2003 | 8100 |
2002 | 6300 |
2001 | 4700 |
2000 | 3200 |
INDIC_NA:Taxes less subsidies on products
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 2700 |
2009 | 2300 |
2008 | 2600 |
2007 | 2200 |
2006 | 1900 |
2005 | 1600 |
2004 | 1200 |
2003 | 1000 |
2002 | 700 |
2001 | 500 |
2000 | 400 |
INDIC_NA:Compensation of employees
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 9700 |
2009 | 9500 |
2008 | 10100 |
2007 | 7500 |
2006 | 6100 |
2005 | 5200 |
2004 | 4200 |
2003 | 3400 |
2002 | 2800 |
2001 | 2200 |
2000 | 1400 |
INDIC_NA:Gross operating surplus and gross mixed income
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 11500 |
2009 | 11500 |
2008 | 11300 |
2007 | 9600 |
2006 | 8100 |
2005 | 6600 |
2004 | 6000 |
2003 | 4700 |
2002 | 3500 |
2001 | 2600 |
2000 | 1800 |
INDIC_NA:Taxes on production and imports less subsidies
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 2800 |
2009 | 2200 |
2008 | 2600 |
2007 | 2200 |
2006 | 1800 |
2005 | 1500 |
2004 | 1200 |
2003 | 1000 |
2002 | 700 |
2001 | 500 |
2000 | 400 |
INDIC_NA:Gross fixed capital formation by private sector
INDICATORS:OBS_FLAG
UNIT:National currency per inhabitant (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 4900 |
2008 | 6300 |
2007 | 4700 |
2006 | 3300 |
2005 | 2700 |
2004 | 2100 |
2003 | 1600 |
2002 | 1300 |
2001 | 900 |
2000 | 600 |
INDIC_NA:Gross domestic product at market prices
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 10900 |
2008 | 11700 |
2007 | 10400 |
2006 | 9100 |
2005 | 7900 |
2004 | 7400 |
2003 | 6500 |
2002 | 6000 |
2001 | 5500 |
2000 | 5000 |
INDIC_NA:Final consumption expenditure
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 8800 |
2008 | 9600 |
2007 | 8600 |
2006 | 7800 |
2005 | 6800 |
2004 | 6300 |
2003 | 5500 |
2002 | 5000 |
2001 | 4700 |
2000 | 4300 |
INDIC_NA:Domestic demand
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 11500 |
2008 | 13200 |
2007 | 11800 |
2006 | 10200 |
2005 | 8700 |
2004 | 8100 |
2003 | 7000 |
2002 | 6400 |
2001 | 5900 |
2000 | 5200 |
INDIC_NA:Household and NPISH final consumption expenditure
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 6800 |
2008 | 7600 |
2007 | 6900 |
2006 | 6300 |
2005 | 5500 |
2004 | 5100 |
2003 | 4300 |
2002 | 4100 |
2001 | 3800 |
2000 | 3400 |
INDIC_NA:Final consumption expenditure of households
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 6600 |
2008 | 7400 |
2007 | 6800 |
2006 | 6100 |
2005 | 5400 |
2004 | 5000 |
2003 | 4200 |
2002 | 4100 |
2001 | 3700 |
2000 | 3300 |
INDIC_NA:Final consumption expenditure of NPISH
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 100 |
2008 | 100 |
2007 | 100 |
2006 | 100 |
2005 | 100 |
2004 | 100 |
2003 | 100 |
2002 | 100 |
2001 | 100 |
2000 | 100 |
INDIC_NA:Final consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 2000 |
2008 | 2000 |
2007 | 1700 |
2006 | 1500 |
2005 | 1400 |
2004 | 1200 |
2003 | 1300 |
2002 | 900 |
2001 | 900 |
2000 | 900 |
INDIC_NA:Individual consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 1100 |
2008 | 1100 |
2007 | 900 |
2006 | 800 |
2005 | 700 |
2004 | 600 |
2003 | 600 |
2002 | 500 |
2001 | 500 |
2000 | 400 |
INDIC_NA:Collective consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 900 |
2008 | 900 |
2007 | 800 |
2006 | 700 |
2005 | 700 |
2004 | 600 |
2003 | 600 |
2002 | 400 |
2001 | 400 |
2000 | 400 |
INDIC_NA:Gross capital formation
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 2800 |
2008 | 3700 |
2007 | 3200 |
2006 | 2400 |
2005 | 1800 |
2004 | 1700 |
2003 | 1400 |
2002 | 1300 |
2001 | 1200 |
2000 | 1000 |
INDIC_NA:Gross fixed capital formation
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 2800 |
2008 | 3700 |
2007 | 3100 |
2006 | 2300 |
2005 | 1900 |
2004 | 1600 |
2003 | 1400 |
2002 | 1300 |
2001 | 1100 |
2000 | 900 |
INDIC_NA:Changes in inventories and acquisitions less disposals of valuables
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | -100 |
2008 | -100 |
2007 | 100 |
2006 | 100 |
2005 | 0 |
2004 | 100 |
2003 | 0 |
2002 | 0 |
2001 | 100 |
2000 | 0 |
INDIC_NA:Changes in inventories
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | -100 |
2008 | -100 |
2007 | 100 |
2006 | 100 |
2005 | 0 |
2004 | 100 |
2003 | 0 |
2002 | 0 |
2001 | 100 |
2000 | 0 |
INDIC_NA:Exports of goods and services
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 3300 |
2008 | 3600 |
2007 | 3000 |
2006 | 2900 |
2005 | 2600 |
2004 | 2600 |
2003 | 2300 |
2002 | 2100 |
2001 | 1800 |
2000 | 1600 |
INDIC_NA:Imports of goods and services
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 4000 |
2008 | 5100 |
2007 | 4500 |
2006 | 4000 |
2005 | 3400 |
2004 | 3300 |
2003 | 2700 |
2002 | 2500 |
2001 | 2200 |
2000 | 1900 |
INDIC_NA:External balance of goods and services
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | -700 |
2008 | -1500 |
2007 | -1400 |
2006 | -1100 |
2005 | -800 |
2004 | -700 |
2003 | -500 |
2002 | -300 |
2001 | -400 |
2000 | -300 |
INDIC_NA:External balance - Goods
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | -600 |
2008 | -1600 |
2007 | -1500 |
2006 | -1100 |
2005 | -800 |
2004 | -600 |
2003 | -500 |
2002 | -300 |
2001 | -400 |
2000 | -200 |
INDIC_NA:Gross value added (at basic prices)
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 9800 |
2008 | 10400 |
2007 | 9200 |
2006 | 8000 |
2005 | 6900 |
2004 | 6600 |
2003 | 5800 |
2002 | 5400 |
2001 | 4900 |
2000 | 4500 |
INDIC_NA:Taxes less subsidies on products
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 1100 |
2008 | 1300 |
2007 | 1200 |
2006 | 1100 |
2005 | 900 |
2004 | 800 |
2003 | 700 |
2002 | 600 |
2001 | 600 |
2000 | 500 |
INDIC_NA:Compensation of employees
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 4400 |
2008 | 4900 |
2007 | 4000 |
2006 | 3500 |
2005 | 3100 |
2004 | 2700 |
2003 | 2400 |
2002 | 2400 |
2001 | 2300 |
2000 | 2000 |
INDIC_NA:Gross operating surplus and gross mixed income
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 5400 |
2008 | 5500 |
2007 | 5200 |
2006 | 4600 |
2005 | 3900 |
2004 | 3900 |
2003 | 3400 |
2002 | 3000 |
2001 | 2700 |
2000 | 2500 |
INDIC_NA:Taxes on production and imports less subsidies
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 1000 |
2008 | 1300 |
2007 | 1200 |
2006 | 1000 |
2005 | 900 |
2004 | 800 |
2003 | 700 |
2002 | 600 |
2001 | 600 |
2000 | 500 |
INDIC_NA:Gross fixed capital formation by private sector
INDICATORS:OBS_FLAG
UNIT:Purchasing Power Standard per inhabitant
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 2300 |
2008 | 3100 |
2007 | 2500 |
2006 | 1900 |
2005 | 1600 |
2004 | 1400 |
2003 | 1200 |
2002 | 1100 |
2001 | 1000 |
2000 | 800 |
INDIC_NA:Gross domestic product at market prices
INDICATORS:OBS_FLAG
UNIT:Millions of euro (from 1.1.1999)/Millions of ECU (up to 31.12.1998)
GEO TIME | Romania |
---|---|
2010 | 121941.2 |
2009 | 117457.4 |
2008 | 139765.4 |
2007 | 124728.5 |
2006 | 97751.0 |
2005 | 79801.9 |
2004 | 61063.9 |
2003 | 52576.5 |
2002 | 48614.9 |
2001 | 45356.8 |
2000 | 40651.3 |
INDIC_NA:Final consumption expenditure
INDICATORS:OBS_FLAG
UNIT:Millions of euro (from 1.1.1999)/Millions of ECU (up to 31.12.1998)
GEO TIME | Romania |
---|---|
2010 | 96249.6 |
2009 | 94871.6 |
2008 | 114299.0 |
2007 | 103420.1 |
2006 | 83631.4 |
2005 | 69330.3 |
2004 | 52099.8 |
2003 | 44957.7 |
2002 | 40652.4 |
2001 | 38737.0 |
2000 | 34930.3 |
INDIC_NA:Domestic demand
INDICATORS:OBS_FLAG
UNIT:Millions of euro (from 1.1.1999)/Millions of ECU (up to 31.12.1998)
GEO TIME | Romania |
---|---|
2010 | 128517.9 |
2009 | 124597.8 |
2008 | 157990.1 |
2007 | 142054.9 |
2006 | 109494.6 |
2005 | 87913.1 |
2004 | 66553.5 |
2003 | 56507.5 |
2002 | 51348.5 |
2001 | 48807.1 |
2000 | 42806.0 |
INDIC_NA:Household and NPISH final consumption expenditure
INDICATORS:OBS_FLAG
UNIT:Millions of euro (from 1.1.1999)/Millions of ECU (up to 31.12.1998)
GEO TIME | Romania |
---|---|
2010 | 76272.2 |
2009 | 73459.7 |
2008 | 90640.7 |
2007 | 83458.3 |
2006 | 67347.8 |
2005 | 55475.8 |
2004 | 42156.2 |
2003 | 34817.1 |
2002 | 33331.6 |
2001 | 31385.4 |
2000 | 27832.6 |
INDIC_NA:Final consumption expenditure of households
INDICATORS:OBS_FLAG
UNIT:Millions of euro (from 1.1.1999)/Millions of ECU (up to 31.12.1998)
GEO TIME | Romania |
---|---|
2010 | 74679.4 |
2009 | 71864.6 |
2008 | 89047.9 |
2007 | 81977.1 |
2006 | 66122.6 |
2005 | 54425.5 |
2004 | 41383.8 |
2003 | 34204.0 |
2002 | 32751.3 |
2001 | 30830.0 |
2000 | 27365.4 |
INDIC_NA:Final consumption expenditure of NPISH
INDICATORS:OBS_FLAG
UNIT:Millions of euro (from 1.1.1999)/Millions of ECU (up to 31.12.1998)
