GDP and main components - Current prices
Last update: 16-04-2011
Source of data: Eurostat
INDIC_NA:Gross fixed capital formation
INDICATORS:OBS_FLAG
UNIT:Millions of national currency (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 116793.1 |
2009 | 130602.6 |
2008 | 164279.4 |
2007 | 125645.3 |
2006 | 88272.0 |
2005 | 68526.6 |
2004 | 53850.3 |
2003 | 42496.6 |
2002 | 32366.5 |
2001 | 24171.4 |
2000 | 15245.2 |
INDIC_NA:Changes in inventories and acquisitions less disposals of valuables
INDICATORS:OBS_FLAG
UNIT:Millions of national currency (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 19127.5 |
2009 | -4566.2 |
2008 | -3382.5 |
2007 | 3213.4 |
2006 | 2916.3 |
2005 | -1240.0 |
2004 | 4701.1 |
2003 | 873.6 |
2002 | 1079.6 |
2001 | 2014.8 |
2000 | 444.6 |
INDIC_NA:Changes in inventories
INDICATORS:OBS_FLAG
UNIT:Millions of national currency (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 19127.5 |
2009 | -4566.2 |
2008 | -3382.5 |
2007 | 3213.4 |
2006 | 2916.3 |
2005 | -1240.0 |
2004 | 4701.1 |
2003 | 873.6 |
2002 | 1079.6 |
2001 | 2014.8 |
2000 | 444.6 |
INDIC_NA:Exports of goods and services
INDICATORS:OBS_FLAG
UNIT:Millions of national currency (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 183832.6 |
2009 | 153349.8 |
2008 | 156629.3 |
2007 | 121895.7 |
2006 | 111250.3 |
2005 | 95595.6 |
2004 | 88646.4 |
2003 | 68657.9 |
2002 | 53763.0 |
2001 | 38997.4 |
2000 | 26589.6 |
INDIC_NA:Imports of goods and services
INDICATORS:OBS_FLAG
UNIT:Millions of national currency (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 211534.8 |
2009 | 183624.7 |
2008 | 223743.7 |
2007 | 179684.6 |
2006 | 152655.6 |
2005 | 124965.7 |
2004 | 110884.4 |
2003 | 83419.2 |
2002 | 62310.9 |
2001 | 47969.5 |
2000 | 30882.2 |
INDIC_NA:External balance of goods and services
INDICATORS:OBS_FLAG
UNIT:Millions of national currency (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | -27702.2 |
2009 | -30274.9 |
2008 | -67114.4 |
2007 | -57788.9 |
2006 | -41405.3 |
2005 | -29370.1 |
2004 | -22238.0 |
2003 | -14761.3 |
2002 | -8547.9 |
2001 | -8972.1 |
2000 | -4292.6 |
INDIC_NA:External balance - Goods
INDICATORS:OBS_FLAG
UNIT:Millions of national currency (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | -24657.0 |
2009 | -29111.5 |
2008 | -70144.7 |
2007 | -59552.1 |
2006 | -41523.7 |
2005 | -28204.1 |
2004 | -21468.3 |
2003 | -15071.4 |
2002 | -8658.3 |
2001 | -8715.0 |
2000 | -3874.9 |
INDIC_NA:External balance - Services
INDICATORS:OBS_FLAG
UNIT:Millions of national currency (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | -3045.2 |
2009 | -1163.4 |
2008 | 3030.3 |
2007 | 1763.2 |
2006 | 118.4 |
2005 | -1166.0 |
2004 | -769.7 |
2003 | 310.1 |
2002 | 110.4 |
2001 | -257.1 |
2000 | -417.7 |
INDIC_NA:Gross value added (at basic prices)
INDICATORS:OBS_FLAG
UNIT:Millions of national currency (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 455924.1 |
2009 | 447847.2 |
2008 | 458535.5 |
2007 | 368356.3 |
2006 | 304269.8 |
2005 | 255232.7 |
2004 | 220931.3 |
2003 | 175640.9 |
2002 | 136922.3 |
2001 | 106120.0 |
2000 | 72736.4 |
INDIC_NA:Taxes less subsidies on products
INDICATORS:OBS_FLAG
UNIT:Millions of national currency (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 57716.7 |
2009 | 50160.3 |
2008 | 56164.5 |
2007 | 47650.5 |
2006 | 40380.8 |
2005 | 33721.9 |
2004 | 26436.7 |
2003 | 21786.7 |
2002 | 15094.7 |
2001 | 11825.8 |
2000 | 8248.2 |
INDIC_NA:Compensation of employees
INDICATORS:OBS_FLAG
UNIT:Millions of national currency (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 208359.6 |
2009 | 203732.6 |
2008 | 216151.5 |
2007 | 161938.1 |
2006 | 132194.9 |
2005 | 112996.9 |
2004 | 91039.3 |
2003 | 73674.2 |
2002 | 60172.8 |
2001 | 48604.9 |
2000 | 31873.7 |
INDIC_NA:Gross operating surplus and gross mixed income
INDICATORS:OBS_FLAG
UNIT:Millions of national currency (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 245777.2 |
2009 | 247482.6 |
2008 | 243125.7 |
2007 | 207399.1 |
2006 | 174657.9 |
2005 | 142992.3 |
2004 | 131023.5 |
2003 | 102302.6 |
2002 | 76625.0 |
2001 | 57507.7 |
2000 | 40719.9 |
INDIC_NA:Taxes on production and imports less subsidies
INDICATORS:OBS_FLAG
UNIT:Millions of national currency (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | 59504.0 |
2009 | 46792.3 |
2008 | 55422.8 |
2007 | 46669.6 |
2006 | 37797.8 |
2005 | 32965.4 |
2004 | 25305.2 |
2003 | 21450.8 |
2002 | 15219.2 |
2001 | 11833.2 |
2000 | 8391.0 |
INDIC_NA:Gross fixed capital formation by private sector
INDICATORS:OBS_FLAG
UNIT:Millions of national currency (including 'euro fixed' series for euro area countries)
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 104518.8 |
2008 | 135218.8 |
2007 | 102088.0 |
2006 | 70655.0 |
2005 | 57358.6 |
2004 | 46375.7 |
2003 | 35554.3 |
2002 | 27255.6 |
2001 | 20945.1 |
2000 | 12453.9 |
INDIC_NA:Gross domestic product at market prices
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 231719.5 |
2009 | 233304.7 |
2008 | 251307.3 |
2007 | 223380.9 |
2006 | 195837.6 |
2005 | 170040.3 |
2004 | 160176.1 |
2003 | 141043.9 |
2002 | 131150.9 |
2001 | 123216.1 |
2000 | 111336.2 |
INDIC_NA:Final consumption expenditure
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 182898.8 |
2009 | 188442.7 |
2008 | 205517.1 |
2007 | 185219.0 |
2006 | 167549.8 |
2005 | 147727.7 |
2004 | 136662.4 |
2003 | 120605.5 |
2002 | 109670.3 |
2001 | 105232.8 |
2000 | 95667.5 |
INDIC_NA:Domestic demand
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 244216.8 |
2009 | 247487.7 |
2008 | 284076.6 |
2007 | 254411.5 |
2006 | 219364.9 |
2005 | 187323.7 |
2004 | 174575.7 |
2003 | 151589.5 |
2002 | 138525.5 |
2001 | 132589.1 |
2000 | 117237.6 |
INDIC_NA:Household and NPISH final consumption expenditure
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 144936.6 |
2009 | 145912.4 |
2008 | 162978.0 |
2007 | 149468.7 |
2006 | 134926.6 |
2005 | 118206.8 |
2004 | 110579.5 |
2003 | 93401.9 |
2002 | 89920.5 |
2001 | 85261.4 |
2000 | 76228.2 |
INDIC_NA:Final consumption expenditure of households
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 141909.9 |
2009 | 142744.2 |
2008 | 160113.9 |
2007 | 146815.9 |
2006 | 132472.0 |
2005 | 115968.8 |
2004 | 108553.3 |
2003 | 91757.1 |
2002 | 88354.9 |
2001 | 83752.7 |
2000 | 74948.6 |
INDIC_NA:Final consumption expenditure of NPISH
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 3026.7 |
2009 | 3168.2 |
2008 | 2864.1 |
2007 | 2652.8 |
2006 | 2454.6 |
2005 | 2238.1 |
2004 | 2026.2 |
2003 | 1644.9 |
2002 | 1565.6 |
2001 | 1508.7 |
2000 | 1279.6 |
INDIC_NA:Final consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 37962.2 |
2009 | 42530.3 |
2008 | 42539.1 |
2007 | 35750.3 |
2006 | 32623.2 |
2005 | 29520.9 |
2004 | 26082.9 |
2003 | 27203.5 |
2002 | 19749.7 |
2001 | 19971.4 |
2000 | 19439.3 |
INDIC_NA:Individual consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 21303.1 |
2009 | 24027.3 |
2008 | 23101.8 |
2007 | 18721.2 |
2006 | 17607.2 |
2005 | 15333.3 |
2004 | 13420.3 |
2003 | 13327.6 |
2002 | 10929.9 |
2001 | 11034.8 |
2000 | 9561.5 |
INDIC_NA:Collective consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 16659.1 |
2009 | 18503.0 |
2008 | 19437.3 |
2007 | 17029.1 |
2006 | 15016.0 |
2005 | 14187.6 |
2004 | 12662.7 |
2003 | 13875.9 |
2002 | 8819.9 |
2001 | 8936.6 |
2000 | 9877.8 |
INDIC_NA:Gross capital formation
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 61318.1 |
2009 | 59045.1 |
2008 | 78559.5 |
2007 | 69192.6 |
2006 | 51815.1 |
2005 | 39596.0 |
2004 | 37913.3 |
2003 | 30984.0 |
2002 | 28855.2 |
2001 | 27356.3 |
2000 | 21570.1 |
INDIC_NA:Gross fixed capital formation
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 52689.0 |
2009 | 61184.2 |
2008 | 80211.0 |
2007 | 67467.1 |
2006 | 50158.0 |
2005 | 40325.7 |
2004 | 34869.2 |
2003 | 30359.9 |
2002 | 27923.8 |
2001 | 25251.5 |
2000 | 20958.8 |
INDIC_NA:Changes in inventories and acquisitions less disposals of valuables
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 8629.0 |
2009 | -2139.2 |
2008 | -1651.5 |
2007 | 1725.5 |
2006 | 1657.1 |
2005 | -729.7 |
2004 | 3044.1 |
2003 | 624.1 |
2002 | 931.4 |
2001 | 2104.8 |
2000 | 611.2 |
INDIC_NA:Changes in inventories
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 8629.0 |
2009 | -2139.2 |
2008 | -1651.5 |
2007 | 1725.5 |
2006 | 1657.1 |
2005 | -729.7 |
2004 | 3044.1 |
2003 | 624.1 |
2002 | 931.4 |
2001 | 2104.8 |
2000 | 611.2 |
INDIC_NA:Exports of goods and services
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 82932.7 |
2009 | 71840.7 |
2008 | 76475.8 |
2007 | 65453.7 |
2006 | 63214.7 |
2005 | 56254.9 |
2004 | 57400.5 |
2003 | 49049.8 |
2002 | 46383.4 |
2001 | 40740.0 |
2000 | 36554.9 |
INDIC_NA:Imports of goods and services
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 95430.0 |
2009 | 86023.8 |
2008 | 109245.1 |
2007 | 96484.3 |
2006 | 86742.1 |
2005 | 73538.2 |
2004 | 71800.0 |
2003 | 59595.4 |
2002 | 53758.0 |
2001 | 50113.0 |
2000 | 42456.3 |
INDIC_NA:External balance of goods and services
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | -12497.3 |
2009 | -14183.1 |
2008 | -32769.3 |
2007 | -31030.6 |
2006 | -23527.3 |
2005 | -17283.3 |
2004 | -14399.6 |
2003 | -10545.6 |
2002 | -7374.6 |
2001 | -9373.0 |
2000 | -5901.4 |
INDIC_NA:External balance - Goods
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | -11123.5 |
2009 | -13638.0 |
2008 | -34248.8 |
2007 | -31977.4 |
2006 | -23594.6 |
2005 | -16597.2 |
2004 | -13901.2 |
2003 | -10767.1 |
2002 | -7469.8 |
2001 | -9104.4 |
2000 | -5327.1 |
INDIC_NA:External balance - Services
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | -1373.8 |
2009 | -545.0 |
2008 | 1479.6 |
2007 | 946.8 |
2006 | 67.3 |
2005 | -686.2 |
2004 | -498.4 |
2003 | 221.5 |
2002 | 95.2 |
2001 | -268.6 |
2000 | -574.2 |
INDIC_NA:Gross value added (at basic prices)
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 205681.7 |
2009 | 209805.8 |
2008 | 223884.4 |
2007 | 197794.3 |
2006 | 172892.4 |
2005 | 150196.1 |
2004 | 143057.8 |
2003 | 125479.3 |
2002 | 118128.1 |
2001 | 110861.9 |
2000 | 99996.7 |
INDIC_NA:Taxes less subsidies on products
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 26037.8 |
2009 | 23498.9 |
2008 | 27422.9 |
2007 | 25586.6 |
2006 | 22945.2 |
2005 | 19844.2 |
2004 | 17118.3 |
2003 | 15564.6 |
2002 | 13022.8 |
2001 | 12354.2 |
2000 | 11339.5 |
INDIC_NA:Compensation of employees
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 93997.6 |
2009 | 95443.9 |
2008 | 105538.1 |
2007 | 86955.0 |
2006 | 75115.9 |
2005 | 66495.0 |
2004 | 58949.9 |
2003 | 52633.5 |
2002 | 51913.4 |
2001 | 50776.8 |
2000 | 43819.4 |
INDIC_NA:Gross operating surplus and gross mixed income
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 110877.8 |
2009 | 115939.7 |
2008 | 118708.5 |
2007 | 111366.0 |
2006 | 99244.2 |
2005 | 84146.3 |
2004 | 84840.5 |
2003 | 73085.8 |
2002 | 66107.3 |
2001 | 60077.4 |
2000 | 55981.0 |
INDIC_NA:Taxes on production and imports less subsidies
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | 26844.1 |
2009 | 21921.1 |
2008 | 27060.7 |
2007 | 25059.9 |
2006 | 21477.5 |
2005 | 19399.1 |
2004 | 16385.7 |
2003 | 15324.6 |
2002 | 13130.2 |
2001 | 12362.0 |
2000 | 11535.8 |
INDIC_NA:Gross fixed capital formation by private sector
INDICATORS:OBS_FLAG
UNIT:Millions of PPS (Purchasing Power Standard)
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 48964.6 |
2008 | 66021.9 |
2007 | 54817.6 |
2006 | 40147.6 |
2005 | 33753.7 |
2004 | 30029.3 |
2003 | 25400.3 |
2002 | 23514.5 |
2001 | 21881.0 |
2000 | 17121.4 |
INDIC_NA:Final consumption expenditure
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 78.9 |
2009 | 80.8 |
2008 | 81.8 |
2007 | 82.9 |
2006 | 85.6 |
2005 | 86.9 |
2004 | 85.3 |
2003 | 85.5 |
2002 | 83.6 |
2001 | 85.4 |
2000 | 85.9 |
INDIC_NA:Domestic demand
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 105.4 |
2009 | 106.1 |
2008 | 113.0 |
2007 | 113.9 |
2006 | 112.0 |
2005 | 110.2 |
2004 | 109.0 |
2003 | 107.5 |
2002 | 105.6 |
2001 | 107.6 |
2000 | 105.3 |
INDIC_NA:Household and NPISH final consumption expenditure
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 62.5 |
2009 | 62.5 |
2008 | 64.9 |
2007 | 66.9 |
2006 | 68.9 |
2005 | 69.5 |
2004 | 69.0 |
2003 | 66.2 |
2002 | 68.6 |
2001 | 69.2 |
2000 | 68.5 |
INDIC_NA:Final consumption expenditure of households
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 61.2 |
2009 | 61.2 |
2008 | 63.7 |
2007 | 65.7 |
2006 | 67.6 |
2005 | 68.2 |
2004 | 67.8 |
2003 | 65.1 |
2002 | 67.4 |
2001 | 68.0 |
2000 | 67.3 |
INDIC_NA:Final consumption expenditure of NPISH
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 1.3 |
2009 | 1.4 |
2008 | 1.1 |
2007 | 1.2 |
2006 | 1.3 |
2005 | 1.3 |
2004 | 1.3 |
2003 | 1.2 |
2002 | 1.2 |
2001 | 1.2 |
2000 | 1.1 |
INDIC_NA:Final consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 16.4 |
2009 | 18.2 |
2008 | 16.9 |
2007 | 16.0 |
2006 | 16.7 |
2005 | 17.4 |
2004 | 16.3 |
2003 | 19.3 |
2002 | 15.1 |
2001 | 16.2 |
2000 | 17.5 |
INDIC_NA:Individual consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 9.2 |
2009 | 10.3 |
2008 | 9.2 |
2007 | 8.4 |
2006 | 9.0 |
2005 | 9.0 |
2004 | 8.4 |
2003 | 9.4 |
2002 | 8.3 |
2001 | 9.0 |
2000 | 8.6 |
INDIC_NA:Collective consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 7.2 |
2009 | 7.9 |
2008 | 7.7 |
2007 | 7.6 |
2006 | 7.7 |
2005 | 8.3 |
2004 | 7.9 |
2003 | 9.8 |
2002 | 6.7 |
2001 | 7.3 |
2000 | 8.9 |
INDIC_NA:Gross capital formation
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 26.5 |
2009 | 25.3 |
2008 | 31.3 |
2007 | 31.0 |
2006 | 26.5 |
2005 | 23.3 |
2004 | 23.7 |
2003 | 22.0 |
2002 | 22.0 |
2001 | 22.2 |
2000 | 19.4 |
INDIC_NA:Gross fixed capital formation
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 22.7 |
2009 | 26.2 |
2008 | 31.9 |
2007 | 30.2 |
2006 | 25.6 |
2005 | 23.7 |
2004 | 21.8 |
2003 | 21.5 |
2002 | 21.3 |
2001 | 20.5 |
2000 | 18.8 |
INDIC_NA:Changes in inventories and acquisitions less disposals of valuables
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 3.7 |
2009 | -.9 |
2008 | -.7 |
2007 | .8 |
2006 | .8 |
2005 | -.4 |
2004 | 1.9 |
2003 | .4 |
2002 | .7 |
2001 | 1.7 |
2000 | .5 |
INDIC_NA:Changes in inventories
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 3.7 |
2009 | -.9 |
2008 | -.7 |
2007 | .8 |
2006 | .8 |
2005 | -.4 |
2004 | 1.9 |
2003 | .4 |
2002 | .7 |
2001 | 1.7 |
2000 | .5 |
INDIC_NA:Exports of goods and services
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 35.8 |
2009 | 30.8 |
2008 | 30.4 |
2007 | 29.3 |
2006 | 32.3 |
2005 | 33.1 |
2004 | 35.8 |
2003 | 34.8 |
2002 | 35.4 |
2001 | 33.1 |
2000 | 32.8 |
INDIC_NA:Imports of goods and services
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 41.2 |
2009 | 36.9 |
2008 | 43.5 |
2007 | 43.2 |
2006 | 44.3 |
2005 | 43.2 |
2004 | 44.8 |
2003 | 42.3 |
2002 | 41.0 |
2001 | 40.7 |
2000 | 38.1 |
INDIC_NA:External balance of goods and services
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | -5.4 |
2009 | -6.1 |
2008 | -13.0 |
2007 | -13.9 |
2006 | -12.0 |
2005 | -10.2 |
2004 | -9.0 |
2003 | -7.5 |
2002 | -5.6 |
2001 | -7.6 |
2000 | -5.3 |
INDIC_NA:External balance - Goods
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | -4.8 |
2009 | -5.8 |
2008 | -13.6 |
2007 | -14.3 |
2006 | -12.0 |
2005 | -9.8 |
2004 | -8.7 |
2003 | -7.6 |
2002 | -5.7 |
2001 | -7.4 |
2000 | -4.8 |
INDIC_NA:External balance - Services
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | -.6 |
2009 | -.2 |
2008 | .6 |
2007 | .4 |
2006 | .0 |
2005 | -.4 |
2004 | -.3 |
2003 | .2 |
2002 | .1 |
2001 | -.2 |
2000 | -.5 |
INDIC_NA:Gross value added (at basic prices)
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 88.8 |
2009 | 89.9 |
2008 | 89.1 |
2007 | 88.5 |
2006 | 88.3 |
2005 | 88.3 |
2004 | 89.3 |
2003 | 89.0 |
2002 | 90.1 |
2001 | 90.0 |
2000 | 89.8 |
INDIC_NA:Taxes less subsidies on products
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 11.2 |
2009 | 10.1 |
2008 | 10.9 |
2007 | 11.5 |
2006 | 11.7 |
2005 | 11.7 |
2004 | 10.7 |
2003 | 11.0 |
2002 | 9.9 |
2001 | 10.0 |
2000 | 10.2 |
INDIC_NA:Compensation of employees
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 40.6 |
2009 | 40.9 |
2008 | 42.0 |
2007 | 38.9 |
2006 | 38.4 |
2005 | 39.1 |
2004 | 36.8 |
2003 | 37.3 |
2002 | 39.6 |
2001 | 41.2 |
2000 | 39.4 |
INDIC_NA:Gross operating surplus and gross mixed income
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 47.9 |
2009 | 49.7 |
2008 | 47.2 |
2007 | 49.9 |
2006 | 50.7 |
2005 | 49.5 |
2004 | 53.0 |
2003 | 51.8 |
2002 | 50.4 |
2001 | 48.8 |
2000 | 50.3 |
INDIC_NA:Taxes on production and imports less subsidies
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | 11.6 |
2009 | 9.4 |
2008 | 10.8 |
2007 | 11.2 |
2006 | 11.0 |
2005 | 11.4 |
2004 | 10.2 |
2003 | 10.9 |
2002 | 10.0 |
2001 | 10.0 |
2000 | 10.4 |
INDIC_NA:Gross fixed capital formation by private sector
INDICATORS:OBS_FLAG
UNIT:Percentage of GDP
GEO TIME | Romania |
---|---|
2010 | : |
2009 | 21.0 |
2008 | 26.3 |
2007 | 24.5 |
2006 | 20.5 |
2005 | 19.9 |
2004 | 18.7 |
2003 | 18.0 |
2002 | 17.9 |
2001 | 17.8 |
2000 | 15.4 |
INDIC_NA:Gross domestic product at market prices
INDICATORS:OBS_FLAG
UNIT:Percentage of EU27 total (based on euro per inhabitant)
GEO TIME | Romania |
---|---|
2010 | 23 |
2009 | 23 |
2008 | 26 |
2007 | 23 |
2006 | 19 |
2005 | 16 |
2004 | 13 |
2003 | 12 |
2002 | 11 |
2001 | 10 |
2000 | 10 |
INDIC_NA:Final consumption expenditure
INDICATORS:OBS_FLAG
UNIT:Percentage of EU27 total (based on euro per inhabitant)
GEO TIME | Romania |
---|---|
2010 | 22.8 |
2009 | 23.2 |
2008 | 27.1 |
2007 | 24.8 |
2006 | 20.8 |
2005 | 18.0 |
2004 | 14.1 |
2003 | 12.6 |
2002 | 11.5 |
2001 | 11.1 |
2000 | 10.4 |
INDIC_NA:Domestic demand
INDICATORS:OBS_FLAG
UNIT:Percentage of EU27 total (based on euro per inhabitant)
GEO TIME | Romania |
---|---|
2010 | 24.7 |
2009 | 24.9 |
2008 | 29.4 |
2007 | 26.6 |
2006 | 21.5 |
2005 | 18.2 |
2004 | 14.3 |
2003 | 12.7 |
2002 | 11.7 |
2001 | 11.1 |
2000 | 10.0 |
INDIC_NA:Household and NPISH final consumption expenditure
INDICATORS:OBS_FLAG
UNIT:Percentage of EU27 total (based on euro per inhabitant)
GEO TIME | Romania |
---|---|
2010 | 24.9 |
2009 | 24.9 |
2008 | 29.3 |
2007 | 27.1 |
2006 | 22.8 |
2005 | 19.5 |
2004 | 15.4 |
2003 | 13.2 |
2002 | 12.8 |
2001 | 12.0 |
2000 | 11.1 |
INDIC_NA:Final consumption expenditure of general government
INDICATORS:OBS_FLAG
UNIT:Percentage of EU27 total (based on euro per inhabitant)
GEO TIME | Romania |
---|---|
2010 | 17.2 |
2009 | 18.9 |
2008 | 21.1 |
2007 | 18.2 |
2006 | 15.4 |
2005 | 13.7 |
2004 | 10.2 |
2003 | 10.8 |
2002 | 8.0 |
2001 | 8.3 |
2000 | 8.4 |
INDIC_NA:Gross capital formation
INDICATORS:OBS_FLAG
UNIT:Percentage of EU27 total (based on euro per inhabitant)
GEO TIME | Romania |
---|---|
2010 | 33.2 |
2009 | 32.3 |
2008 | 37.9 |
2007 | 32.9 |
2006 | 24.0 |
2005 | 18.9 |
2004 | 15.4 |
2003 | 13.1 |
2002 | 12.2 |
2001 | 11.1 |
2000 | 8.6 |
INDIC_NA:Gross fixed capital formation
INDICATORS:OBS_FLAG
UNIT:Percentage of EU27 total (based on euro per inhabitant)
GEO TIME | Romania |
---|---|
2010 | 28.5 |
2009 | 31.9 |
2008 | 39.3 |
2007 | 32.9 |
2006 | 23.7 |
2005 | 19.4 |
2004 | 14.4 |
2003 | 12.9 |
2002 | 11.8 |
2001 | 10.4 |
2000 | 8.7 |
INDIC_NA:Changes in inventories and acquisitions less disposals of valuables
INDICATORS:OBS_FLAG
UNIT:Percentage of EU27 total (based on euro per inhabitant)
GEO TIME | Romania |
---|---|
2010 | 8654.0 |
2009 | 23.7 |
2008 | -53.5 |
2007 | 30.4 |
2006 | 41.8 |
2005 | -39.5 |
2004 | 83.4 |
2003 | 50.5 |
2002 | -178.4 |
2001 | 60.2 |
2000 | 8.2 |
INDIC_NA:Exports of goods and services
INDICATORS:OBS_FLAG
